HP Z4 G4 3.6GHz Workstation – Model 2WU69EA
R29,999.00
HP Tower Workstation
- Designed for the Creative Professional
- 3.6 GHz Intel Xeon W-2123 Quad-Core
- 16GB of 2666 MHz DDR4 ECC Registered RAM
- 9.5mm Slim SuperMulti DVD-RW Drive
- USB 3.1 Gen 1 Type-A | PS/2 | 3.5mm
- No Graphics Controller Installed
- Windows 10 Pro for Workstations (64-Bit)
- Description
- Product Specifications
- Additional information
- Reviews (0)
Description
Product Specifications.
HP Z4 G4. Processor frequency: 3.60 GHz, Processor family: Intel® Xeon®, Processor model: W-2123. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM, Memory clock speed: 2666 MHz. Total storage capacity: 256 GB, Storage media: SSD. Optical drive type: DVD-RW. Operating system installed: Windows 10 Pro for Workstations, Operating system architecture: 64-bit. Power supply: 1000 W. Chassis type: Tower. Product type: Workstation. Colour of product: Black.
HP’s best-selling performance workstation.
Perfect for engineering, visualization, and Machine Learning, HP’s most popular workstation delivers disruptive performance for a wide spectrum of applications. With a choice of Intel® Xeon® or Core™ X processors and support for dual extreme graphics, you get all you need, nothing more.
Operating Systems.
Support your unique user needs with a choice of Windows 10 Pro 64 or Linux® operating systems.
Professional Performance
Run demanding professional apps with the newest generation Intel® Xeon® processors with up to 10 cores for powerful performance and productivity.
Certificates | |
Energy Star certified | Y |
EPEAT compliance | Gold |
Design | |
Colour of product | Black |
Chassis type | Tower |
Product Colour | Black |
Graphics | |
On-board graphics adapter | N |
Discrete graphics adapter model | Not Available |
On-board graphics adapter model | Not Available |
Discrete graphics adapter | N |
Memory | |
Internal memory | 16GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 256 GB |
Memory slots | 8x DIMM |
Memory clock speed | 2666 MHz |
Memory layout (slots x size) | 2 x 8 GB |
ECC | Y |
Networking | |
Ethernet LAN | Y |
Wi-Fi | N |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Optical Drive | |
Optical drive type | DVD-RW |
Optical drives quantity | 1 |
Packaging content | |
Display included | N |
Mouse included | Y |
Keyboard included | Y |
Performance | |
Product type | Workstation |
Motherboard chipset | Intel C422 |
Audio chip | Realtek HD ALC221 |
Ports & interfaces | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 10 |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 2 |
Microphone in | N |
DVI port | N |
Combo headphone/mic port | Y |
Line-in | Y |
Line-out | Y |
PS/2 ports quantity | 2 |
Power | |
Power supply | 1000W |
Processor | |
Processor frequency | 3.60 GHz |
Processor family | Intel® Xeon® |
Processor model | W-2123 |
Processor cores | 4 |
Number of processors installed | 1 |
Processor socket | LGA 2066 |
Processor cache | 8.3 MB |
Processor threads | 3 |
PCI Express slots version | 3 |
Processor lithography | 14 nm |
Stepping | U0 |
Bus type | QPI |
Processor codename | Skylake |
Thermal Design Power (TDP) | 120 W |
Maximum number of PCI Express lanes | 48 |
PCI Express configurations | 1×16,1×4,1×8 |
Maximum internal memory supported | 512 GB |
Conflict Free processor | Y |
Memory Types | DDR4-SDRAM |
Memory clock speeds supported | 1600,1866,2133,2400,2666 MHz |
Memory bandwidth (Max) | 85.3 GB/s |
Memory channels supported | Quad |
ECC supported by processor | Y |
Processor boost frequency | 3.90 GHz |
Tcase | 65 °C |
Processor special features | |
Intel 64 | Y |
Enhanced Intel SpeedStep Technology | Y |
Embedded options available | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Thermal Monitoring Technologies | Y |
Idle States | Y |
Intel TSX-NI | Y |
Intel® OS Guard | Y |
Processor code | SR3LJ |
Supported instruction sets | AVX,AVX 2.0,AVX-512,SSE4.2 |
CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed | Y |
Intel® Turbo Boost Technology | 2 |
Processor ARK ID | 125036 |
Intel® Identity Protection Technology | Y |
Intel Flex Memory Access | Y |
Intel Demand Based Switching | Y |
Physical Address Extension | 46 bit |
Intel Software Guard Extensions | Y |
Conflict Free processor | Y |
Software | |
Operating system installed | Windows 10 Pro for Workstations |
Operating system architecture | 64-bit |
Storage | |
Total storage capacity | 256 GB |
Solid-state drive capacity | 256 GB |
Solid-state drive interface | Serial ATA |
Storage media | SSD |
Number of SSDs installed | 1 |
Card reader integrated | N |
Weight & dimensions | |
Width | 169 mm |
Depth | 445 mm |
Height | 386 mm |
Weight | 10.2 kg |
Additional information
Weight | 10.2 kg |
---|---|
Dimensions | 44.5 × 16.9 × 38.6 cm |
Reviews
There are no reviews yet.